|
Bangladesh |
![]() |
|
|
|
||
| Bangladesh came into existence in 1971 when Bengali East Pakistan seceded from its union with West Pakistan. | ||
| Map of Bangladesh | ||
| Population: 131,269,860 (July 2001 est.) | ||
| Capital: Dhaka | ||
| Area: total: 144,000 sq km; land: 133,910 sq km; water: 10,090 sq km (slightly smaller than Wisconsin) | ||
| Government: parliamentary democracy; federal republic; led by Prime Minister Sheikh HASINA (since 13 July 1996) | ||
| Languages: Bangla (official, also known as Bengali), English | ||
| Ethnic groups: Bengali 98%, tribal groups, non-Bengali Muslims | ||
| Religions: Muslim 83%, Hindu 16%, other 1% | ||
| Economy: GDP - purchasing power parity US$203 billion (2000 est.); GDP (real growth rate) 5.3% (2000 est.); GDP per capita - purchasing power parity US$1,570 (2000 est.) | ||
| Import partners: India 12.2%, Singapore 7.8%, Japan 6.7%, China 6.4%, US 5.3% (1999) | ||
| Export partners: US 31.2%, Germany 9.95%, UK 8.06%, France 5.82%, Italy 4.42% (1999) | ||
|
Source: CIA World Factbook (2001) |
||